5335030
197216199526
When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
When you buy a bike from us you will get a free service within 6 weeks of taking delivery of your bike.
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.
The 2026 Fuel+ MX 9.9 X0 AXS Gen 2 M GLOSS NAVY SMOKE/MATTE TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel+ MX 9.9 X0 AXS is our top-tier chaos-loving e-MTB for chasing the wild beyond the beaten track. It starts off with an OCLV Mountain Carbon frame with TQ's HPR60 motor, spec'd with a Fox Factory suspension package (150 mm rear, 160 mm front) and MX wheels for getting rowdy on the trail. You get all the best components, including SRAM's wireless X0 AXS transmission, SRAM Mavel Silver 4-piston brakes, a Fox Transfer NEO dropper post and carbon Bontrager Line Pro 30 wheels.
Adapt, rip, repeat
Only you can define your perfect trail bike - that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.
Zero stack integrated headset
With a ZS standard headset, you've got loads of options for aftermarket upgrades, including angle adjust or anodised colours.
TQ HPR60
The Fuel+'s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580 Wh battery gives you more efficient power for your longest rides yet.
Fresh frame design
The Fuel+ features a new frame that gives you loads of room for range extenders, long dropper posts, bigger shocks, frame bags and more.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
| Frame | Size M, UNI, Carbon, OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Wheel Size | Front 27.5 |
| Wheel Size | Rear 27.5 |
| Weight | 19020 g |
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44Â mm offset, Boost 110, 15Â mm Kabolt X axle, 160Â mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Sram, 1 Gears |
| Tyres | MAXXIS, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru-axle, 27.5" |
| Shifters | SRAM, SRAM AXS pod, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | SRAM, SRAM X0 Eagle, 160 mm length |
| Chain | SRAM, SRAM X0 Eagle, T-Type, 12-speed |
| Handlebar | UNBRANDED, Race Face ERA, carbon, 35Â mm, 27.5Â mm rise, 800Â mm width |
| Stem | UNBRANDED, Race Face Turbine R, 35Â mm, 0 degree, 40Â mm length |
| Bartape / Grips | TREK |
| Seatpost | FOX |
| Saddle | UNBRANDED, Verse Short Pro, carbon rails, 145 mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Battery Capacity | 360 |
| Battery Brand | UNKNOWN |
| Battery Model | UNKNOWN |
| Drivetrain Brand | Unknown |
| Sensor Type | PEDALFORCE |
| Colours | CARBON SMOKE/LITHIUM GREY MARBLE, GLOSS NAVY SMOKE/MATTE TREK BLACK, LICHEN GREEN/KESWICK GREEN SPLATTER |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216199410, 197216199427, 197216199434, 197216199441, 197216199458, 197216199465, 197216199472, 197216199489, 197216199496, 197216199502, 197216199519, 197216199526, 197216199533, 197216199540, 197216199557 |
| SKUs / Part Numbers | 5335019, 5335020, 5335021, 5335022, 5335023, 5335024, 5335025, 5335026, 5335027, 5335028, 5335029, 5335030, 5335031, 5335032, 5335033 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.