4252022308222
7616185298670
When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
When you buy a bike from us you will get a free service within 6 weeks of taking delivery of your bike.
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.
The Scale 600 ONE SIZE alloy silver is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Versatile, reliable, ready for anything! The Scale 600 is the ultimate 26-inch all-rounder in our kids' lineup perfect for daily rides and off-road adventures alike. Designed for both beginners and experienced young riders, it offers a lightweight, easy-to-handle frame with the durability to tackle any trail.
Please note that bike specifications are subject to change without prior notice.
| Frame | KIDS26, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM |
| Fork | KIDS26 Disc, AL-6061 rigid fork, IS |
| Rear Derailleur | Shimano Tourney RD-M3020, 8 Speed |
| Shift Levers | Shimano SL-RV400-8R, Revo Shifter |
| Number of Gears | 8 |
| Front Brake | Tektro HD-M276, Hydr. Disc |
| Rear Brake | Tektro HD-M276, Hydr. Disc |
| Brake Lever Front | Tektro HD-M276 short reach |
| Brake Lever Rear | Tektro HD-M276 short reach |
| Brake Disc Front | Tektro 160mm |
| Brake Disc Rear | Tektro 160mm |
| Front Rim | Alloy anodized black, disc |
| Rear Rim | Alloy anodized black, disc |
| Front Tire | Kenda K1227 Booster, 26x2.2", 30TPI |
| Rear Tire | Kenda K1227 Booster, 26x2.2", 30TPI |
| Front Hub | Formula 5x100mm, 32H, disc 6 bolt |
| Rear Hub | Formula 5x135mm, 32H, disc 6 bolt |
| Spokes | 15G, stainless, black |
| Handlebar | 8 |
| Handlebar Width | 580 |
| Handlebar Rise | 20 |
| Stem | LEADTEC Alloy 50mm, +10°, 25.4 clamp |
| Stem Length | 50 |
| Stem Angle | 0 |
| Headset | Feimin SCT Syncros HS OE Pressfit, ZS56-62mm |
| Grips | Syncros Grips Kids 100/80 |
| Saddle | Syncros Future Pro |
| Seatpost | Alloy, 31.6mm, 300mm |
| Crankset | Prowheel, Alloy Crank 140mm, 32T, w/CG PVG single cover |
| Bottom bracket | Feimin, BB68, cartridge, square taper |
| Sprocket | Shimano CS-HG400-8, 11-40T, 8-Speed |
| Pedals | Feimin FP-803, w/Reflector |
| Colours | alloy silver, clematis blue |
| Sizes | ONE SIZE |
| Brand | Scott |
| Model Year | 2026 |
| Barcodes | 7616185298670, 7616185298694 |
| SKUs / Part Numbers | 4252022308222, 4252028264222 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trek
Trek