5341307
197216270461
When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
When you buy a bike from us you will get a free service within 6 weeks of taking delivery of your bike.
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.
The 2026 Fuel EX 9.8 Eagle 90 Gen 7 XL GLOSS DARK CARMINE/MATTE TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel EX 9.8 Eagle 90 is a versatile and adaptable carbon MTB built to tackle any trail, at any time. Its OCLV Mountain Carbon frame pairs with a RockShox Lyrik Ultimate fork and Deluxe Ultimate RC2T shock (150 mm front, 145 mm rear) for confident handling on any trail. A SRAM Eagle 90 transmission gives you fuss-free mechanical shifting that stays smooth under load, while SRAM Maven Bronze 4-piston brakes deliver incredible power for quick stops after steep descents.
| Frame | Size XL, OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Fork | RockShox Lyrik Ultimate, DebonAir+ w/ ButterCups, Charger 3.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel RockShox Lyrik Ultimate, DebonAir+ w/ ButterCups, Charger 3.1 RC d |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12 mm thru axle, 29'' |
| Tyres | Maxxis Minion DHF, tubeless-ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' // Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Shifter | SRAM Eagle 90, 12-speed SRAM Eagle 90, 12 speed |
| Rear Derailleur | SRAM Eagle 90, T-Type |
| Crank | SRAM Eagle 90, DUB, 30T steel, T-Type, 55 mm chainline, 170 mm length SRAM DUB MTB Wide, 73 m, BSA threaded |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12-speed |
| Chain | SRAM GX Eagle, T-Type, 12-speed |
| Front Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Rear Brake | SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM Maven Bronze 4-piston hydraulic disc // SRAM Maven Bronze 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Handlebar | Race Face ERA, carbon, 35 mm, 27.5 mm rise, 800 mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Seatpost | Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length |
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
| Weight | 15.38 kg |
| Colours | GLOSS CHAMELEON GREEN/MATTE BLACK, GLOSS DARK CARMINE/MATTE TREK BLACK, PURPLE PHAZE/AMETHYST MARBLE |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216270430, 197216270447, 197216270454, 197216270461, 197216270478, 197216270485, 197216270492, 197216270508, 197216270515, 197216270522, 197216270539, 197216270546, 197216270553, 197216270560, 197216270577 |
| SKUs / Part Numbers | 5341304, 5341305, 5341306, 5341307, 5341308, 5341309, 5341310, 5341311, 5341312, 5341313, 5341314, 5341315, 5341316, 5341317, 5341318 |
Trek
Trek
Trek