5334848
197216198901
When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
When you buy a bike from us you will get a free service within 6 weeks of taking delivery of your bike.
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.
The 2026 Fuel LX 9.9 X0 AXS Gen 7 M GLOSS DARK CARMINE/MATTE TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel LX 9.9 X0 AXS Gen 7 is our top carbon trail bike, born for the chaos and topped with the best components. Its OCLV Mountain Carbon frame partners with a Fox Factory 38 fork and DHX2 coil shock (160 mm rear, 170 mm front) for going all-out on the wiliest lines on the mountain. A SRAM X0 AXS transmission gives you clean and crisp shifting, even on the punchiest climbs, while SRAM Maven Silver 4-piston brakes provide incredible modulation and power. It's topped off with a Fox Transfer NEO dropper post and carbon Bontrager Line Pro wheels.
| Frame | Size XXL, UNI, Carbon, OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 15270 g |
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 170mm travel |
| Fork | Unknown |
| Gears | DERAILLEUR, Sram, 1 Gears |
| Tyres | MAXXIS, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle, 29'' |
| Shifters | SRAM, SRAM AXS pod, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | SRAM, SRAM X0 Eagle, DUB, 30T, T-Type, 55mm chainline, 170mm length SRAM DUB MTB Wide, 73mm, BSA threaded |
| Chain | SRAM, SRAM X0 Eagle, T-Type, 12 speed |
| Handlebar | UNBRANDED, Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Stem | UNBRANDED, Race Face Turbine R, 35mm, 0 degree, 40mm length |
| Bartape / Grips | TREK |
| Saddle | UNBRANDED, Verse Short Pro, carbon rails, 145mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | GLOSS CHAMELEON GREEN /MATTE BLACK, GLOSS DARK CARMINE/MATTE TREK BLACK, PURPLE PHAZE/AMETHYST MARBLE |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216198895, 197216198901, 197216198918, 197216198925, 197216198932, 197216198949, 197216198956, 197216198963, 197216198970, 197216198987, 197216198994, 197216199007, 197216199014, 197216199021, 197216199038 |
| SKUs / Part Numbers | 5334847, 5334848, 5334849, 5334850, 5334851, 5334852, 5334853, 5334854, 5334855, 5334856, 5334857, 5334858, 5334859, 5334860, 5334861 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.