5340432
197216270928
When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
When you buy a bike from us you will get a free service within 6 weeks of taking delivery of your bike.
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.
The 2026 Fuel MX 9 X0 AXS Gen 7 L LITHIUM GREY/TREK BLACK SPLATTER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel MX 9 X0 AXS is a playful trail bike made for hunting down side hits and chasing chaos. Its Alpha NEXT Platinum aluminium frame it paired with a Fox Factory suspension package (150 mm rear, 160 mm front) and MX wheels for a ride that's flickable and zippy. It comes ready to rip with a wireless SRAM X0 Eagle AXS transmission that keeps shifts smooth under load and SRAM Maven Silver 4-piston brakes for massive stopping power.
| Frame | Size L, Alpha NEXT Platinum aluminium, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm Alpha NEXT P |
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44 mm offset, Boost 110, 15 mm Kabolt X axle, 160 mm travel Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 1 |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12 mm thru axle, 27.5'' |
| Tyres | Maxxis Assegai, tubeless-ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' // Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5'' |
| Shifter | SRAM AXS pod SRAM AXS pod |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Crank | SRAM X0 Eagle, DUB, 30T steel, T-Type, 55mm chainline, 170 mm length SRAM DUB MTB Wide, 73 m, BSA threaded |
| Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12-speed |
| Chain | SRAM X0 Eagle, T-Type, 12-speed |
| Front Brake | SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Rear Brake | SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Handlebar | Race Face Turbine, alloy, 35 mm, 40 mm rise, 780 mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Seatpost | Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length |
| Saddle | Verse Short Comp, steel rails, 145 mm width |
| Weight | 16.17 kg |
| Colours | LITHIUM GREY/TREK BLACK SPLATTER, MATTE JUNIPER/BLUE SAGE SPLATTER, MATTE SEDONA RED/PENNYFLAKE SPLATTER |
| Sizes | L, M, S, XL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216270904, 197216270911, 197216270928, 197216270935, 197216270942, 197216270959, 197216270966, 197216270973, 197216270980, 197216270997, 197216271000, 197216271017 |
| SKUs / Part Numbers | 5340430, 5340431, 5340432, 5340433, 5340434, 5340435, 5340436, 5340437, 5340438, 5340439, 5340440, 5340441 |
Trek
Trek
Trek