5336975
197216252238
When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
When you buy a bike from us you will get a free service within 6 weeks of taking delivery of your bike.
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.
The 2026 Marlin 4 Gen 3 XXL PURPLE FLIP/BLACK FADE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Marlin 4 is a trail-worthy daily rider that's perfectly suited for everyday adventures, on and off the trail. It features a trail-savvy frame with a suspension fork, 8-speed Shimano ESSA shifting and mounts for a rack and kickstand that make it an ideal choice for trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
| Frame | Size XXL, Alpha Silver Aluminium, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew |
| Fork | SR Suntour XCE 28, coil spring, preload, 46 mm offset for 29" wheel, 100 mm QR, 100 mm travel SR Suntour XCE 28, coil spring, preload, 46mm offset for 29'' wheel, 100mm QR, 100mm travel |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve Formula DC-20, alloy, 6-bolt, 100x5 mm Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm |
| Tyres | Bontrager Montrose Comp, wire bead, 30 tpi, 29x2.40" |
| Shifter | Shimano M315, 8-speed Shimano M315, 8 speed |
| Rear Derailleur | Shimano ESSA U2000 |
| Crank | ProWheel alloy, 30T narrow-wide steel ring, 175 mm length Threaded cartridge |
| Cassette | Shimano HG300, 11-45, 8-speed |
| Chain | KMC Z8.3, 8-speed |
| Pedals | Nylon platform |
| Front Brake | Tektro HD-M275 hydraulic disc // Tektro HD-M275 hydraulic disc // Power BH-M286TF hydraulic disc, 180 mm rotor // Power BH-M286TF hydraulic disc, 160 mm rotor Tektro HD-M275 hydraulic disc // Tektro HD-M275 hydraulic disc // Power BH-M286TF hyd Tektro, 6-bolt, 160mm // Tektro, 6-bolt, 180mm |
| Rear Brake | Tektro HD-M275 hydraulic disc // Tektro HD-M275 hydraulic disc // Power BH-M286TF hydraulic disc, 180 mm rotor // Power BH-M286TF hydraulic disc, 160 mm rotor Tektro HD-M275 hydraulic disc // Tektro HD-M275 hydraulic disc // Power BH-M286TF hyd Tektro, 6-bolt, 160mm // Tektro, 6-bolt, 180mm |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Grips | Trek Line Comp, nylon lock-on |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length |
| Headset | Semi-integrated, 1-1/8'' |
| Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
| Saddle | Bontrager Verse Short, stainless steel rails |
| Weight | 14.9 kg |
| Colours | BLUE SAGE, MATTE DARK WEB, PURPLE FLIP/BLACK FADE |
| Sizes | L, M, ML, S, XL, XS, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216252030, 197216252047, 197216252054, 197216252061, 197216252078, 197216252085, 197216252092, 197216252108, 197216252115, 197216252122, 197216252139, 197216252146, 197216252153, 197216252160, 197216252177, 197216252184, 197216252191, 197216252207, 197216252214, 197216252221, 197216252238 |
| SKUs / Part Numbers | 5336955, 5336956, 5336957, 5336958, 5336959, 5336960, 5336961, 5336962, 5336963, 5336964, 5336965, 5336966, 5336967, 5336968, 5336969, 5336970, 5336971, 5336972, 5336973, 5336974, 5336975 |
Trek