4253418353008
7616185375326
When you buy a bike from us in the store or come to collect your Click & Collect order we will adjust your new bike to fit you.
This includes adjusting saddle height, saddle position and where possible adjusting the brake levers / gear shifters.
We will also adjust any accessories you have purchased with your bike where applicable.
When you buy a bike from us you will get a free service within 6 weeks of taking delivery of your bike.
The free service is put in place to make sure the bike you have purchased is running correctly and to adjust out any cable stretch that happens to any new bike.
The type of bike you have bought and the type of riding you have planned will affect how soon you need to book your free service.
However if you experience any issues at any time you should stop riding your bike and book your bike in for its free service immediately.
The Foil RC 10 M violet pink/carbon black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
Please note that bike specifications are subject to change without prior notice.
| Frame | FOIL RC Disc HMX, Road Race geometry, Replaceable Derailleur Hanger, Internal cable routing |
| Fork | FOIL Disc HMX, 1" Eccentric Carbon steerer |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150, 24 Speed Electronic Shift System |
| Shift Levers | Shimano Ultegra Di2 ST-R8170, 24 Speed Electronic Shift System |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150, Electronic Shift System |
| Number of Gears | 24 |
| Front Brake | Shimano BR-R8170 Hyd.Disc |
| Rear Brake | Shimano BR-R8170 Hyd.Disc |
| Brake Disc Front | Shimano RT-CL800 rotor 160mm |
| Brake Disc Rear | Shimano RT-CL800 rotor 140mm |
| Wheelset | Syncros Capital 1.0 60, 24 Front, 24 Rear, Syncros SL Axle, Removable Lever with Tool |
| Front Tire | Schwalbe PRO ONE Aero, TL-Easy, Fold, 700x28C |
| Rear Tire | Schwalbe PRO ONE Aero, TL-Easy, Fold, 700x28C |
| Handlebar | 24 |
| Stem | Syncros Foil 1.5 Aero |
| Headset | Acros AIF-1138 |
| Saddle | Syncros Belcarra V 2.0 NEO Cut Out |
| Seatpost | Syncros Duncan SL Aero CFT |
| Crankset | Shimano Ultegra FC-R8100, Hollowtech II 52x36 T |
| Bottom bracket | Shimano SM-BB71-41B |
| Sprocket | Shimano Ultegra CS-R8100-12, 11-34 |
| Colours | carbon black, violet pink/carbon black |
| Sizes | L, M, S, XL, XS, XXL, XXS |
| Brand | Scott |
| Model Year | 2026 |
| Barcodes | 7616185375227, 7616185375234, 7616185375241, 7616185375258, 7616185375265, 7616185375272, 7616185375289, 7616185375296, 7616185375302, 7616185375319, 7616185375326, 7616185375333, 7616185375340, 7616185375357 |
| SKUs / Part Numbers | 4253413020002, 4253413020004, 4253413020006, 4253413020008, 4253413020010, 4253413020012, 4253413020014, 4253418353002, 4253418353004, 4253418353006, 4253418353008, 4253418353010, 4253418353012, 4253418353014 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trek
Trek
Scott
Trek
Scott
Scott